Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Hilmore House,
Gain Lane,
Bradford,
West Yorkshire,
BD3 7DL
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SAFEWAY STORES LIMITED
Private limited with Share Capital
Active - Accounts Filed
15 January 1963
47110 Retail sale in non-specialised stores with food, beverages or tobacco predominating - Retail sale in non-specialised stores with food, beverages or tobacco predominating
Available to 25 Jul 2024. Next accounts due by 31 Jul 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Joanna Louise Goff | Director | ||
Mr Jonathan James Burke | Director | ||
Mr Jonathan James Burke | Company Secretary | ||
Mrs Alison Charnock | Director |
75
6
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited As Security Agent | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Mercury Pfs Newco 2 Limited | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Glas Trust Corporation Limited (As Security Agent) | OUTSTANDING | |||
Standard Security Presented For Registration In Scotland On 27th December 2001 | Stoddard International PLC | OUTSTANDING | ||
Standard Security Presented For Registration In Scotland On 27 December 2001 | Stoddard International PLC | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On The 6thmay 1999 | Ua Group PLC, Hamilton's Auction Mart PLC, British Railways Board And National Carriers Limited | OUTSTANDING | ||
Standard Security Which Was Presented For Registration In Scotland On 4th February 1999 | Ridgecoast Limited | OUTSTANDING | ||
Legal Charge And Further Charge Dated 27th July 1995 | Esso Petroleum Company Limited | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 25 September 1998 And | John Dickie Homes Limited | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 17th April 1998 | Michael Anthony Johnston | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 26 November 1996 And | Morrison Developments Limited | OUTSTANDING | ||
Standard Security Presented For Registration In Scotland On 20th May 1996 | Edinburgh Healthcare National Health Service Trust | OUTSTANDING | ||
Legal Charge | Freehold Investments Limited | OUTSTANDING | ||
Legal Charge | United Automobile Enterprises Limited | SATISFIED | ||
Acquisition Of Property | Glenrothes Development Corporation | OUTSTANDING | ||
Standard Security | Esso Petroleum Company Limited | SATISFIED | ||
Legal Charge | The Secretary Of State For Wales | SATISFIED | ||
Standard Security Reg In Scotland 11/06/93 | Airdun Limited | OUTSTANDING | ||
Charge | B.s.pension Trustee Limited | OUTSTANDING | ||
Standard Security | R L Robertson & Company (Dumfries) Limited , Garland & Roger Holdings Limited | OUTSTANDING | ||
Legal Charge | Lloyds Bank PLC | OUTSTANDING | ||
Deed Of Covenant | Fina PLC | OUTSTANDING | ||
Legal Charge | Alfred Mcalpine Homes Midlands Limited. | SATISFIED | ||
Standard Security | Jaymarke Developments Ltd. | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £27,000,000.00 | £20,000,000.00 | £22,000,000.00 | £0.00 | £0.00 |
Net Worth | £1,072,000,000.00 | £893,000,000.00 | £944,000,000.00 | £656,000,000.00 | £553,000,000.00 |
Total Current Liabilities | £3,717,000,000.00 | £3,595,000,000.00 | £3,221,000,000.00 | £3,297,000,000.00 | £3,314,000,000.00 |
Total Current Assets | £1,389,000,000.00 | £1,256,000,000.00 | £919,000,000.00 | £1,195,000,000.00 | £1,626,000,000.00 |